| 
        
          |  |  | Steel Pipe 10ft -21ftBack 
    
        
            | 9 found, showing page 1 of 1 |  |  
    
     
             |  |  | Item | Description | Available | Price | UM | Mfg Part # |  |  
             |  |  | 41377 | Pipe 1/2"x10' Glv | 0 | 4.59 | / EA | WDGTO0040109S1 |  |  
             |  |  | 41378 | Pipe 3/4"x10' Glv | 10 | 5.99 | / EA | WDGTO0060113S1 |  |  
             |  |  | 41383 | Pipe 1/2"x10' Blk Stl | 6 | 3.99 | / EA | WDBTO0040109S1 |  |  
             |  |  | 41384 | Pipe Stl Blk 3/4"x10' | 1 | 4.59 | / EA | WDBTO0060113S1 |  |  
             |  |  | 41387 | Pipe Blck Tbe 1-1/2"x10' | 0 | 7.99 | / EA | WDBTO0140145S1 |  |  
             |  |  | 4003372 | Pipe Black T&c 3/4"x21' | 63 | 3.99 | / EA | WDBTC0060113S |  |  
             |  |  | 4238739 | Pipe Black Tube 1/2"x10' | 2 | 2.99 | / EA | BTO0040109S10 |  |  
             |  |  | 4238747 | Pipe Black Tbe 3/4 "x10' | 0 | 3.59 | / EA | BTO0060113S10 |  |  
             |  |  | 4238754 | Pipe Black Tbe 1"x10' | 9 | 4.99 | / EA | BTO0100133S10 |  |  
    
        
            | 9 found, showing page 1 of 1 |  |  |  |